Model No. | Ra | Power(w) | PF | Luminous | Input Voltage(v) | IP | CCK | Beam Angle | Dimension(mm) |
CL-MZT012 | 90 | 12 | 0.5/0.9 | 90-100Lm/w | 85-265 | 54 | 2700-7000K | 15° 30° 45° | φ75*100 |
CL-MZT015 | 15 | φ75*150 | |||||||
CL-MZT018 | 18 | φ95*115 | |||||||
CL-MZT020 | 20 | φ95*150 | |||||||
CL-MZT025 | 25 | φ115*135 | |||||||
CL-MZT030 | 30 | φ115*160 | |||||||
CL-MZT040 | 40 | φ140*170 |
1.應(yīng)用范圍: 適用于博物館、畫廊、展廳和商業(yè)應(yīng)用的聚焦照明.
2.外殼:壓鑄鋁粉,可選擇搭配RAL顏色.
4.LED: Epistar, Bridgelux, CREE, OSRAM, Philips等品牌.
5.電源: Lifud, Eaglerise, Philips, Tridonic或定制品牌.
6.標(biāo)準(zhǔn):根據(jù)IEC 62722制造和測(cè)試.